loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Apr 15, 2024 3.50 11.98 -0.52
Corporate Debts-National Highway Apr 15, 2024 2.58 8.82 -0.44
Corporate Debts-ICICI Bank Apr 15, 2024 2.51 8.61 -0.10
Corporate Debts-Power Grid Corpn Apr 15, 2024 2.34 8.01 -0.15
Corporate Debts-E X I M Bank Apr 15, 2024 2.06 7.06 -0.35
Corporate Debts-N A B A R D Apr 15, 2024 1.99 6.83 -0.23
Govt. Securities-GSEC2037 Apr 15, 2024 2.00 6.83 -0.96
Corporate Debts-St Bk of India Apr 15, 2024 1.95 6.66 0.12
Corporate Debts-Bharat Sanchar Apr 15, 2024 1.92 6.59 -0.45
Corporate Debts-REC Ltd Apr 15, 2024 1.91 6.55 -0.37
Corporate Debts-H U D C O Apr 15, 2024 1.56 5.35 -0.19
Corporate Debts-I R F C Apr 15, 2024 1.51 5.18 -0.28
Corporate Debts-H P C L Apr 15, 2024 1.51 5.16 -0.21
Reverse Repo-TREPS Apr 15, 2024 1.23 4.22 113.64
Net CA & Others-Net CA & Others Apr 15, 2024 0.49 1.68 -31.19
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.14 0.47 0.15